School may be out for the summer, but several retailers posted June sales results that may help them make the grade come back-to-school time.
June is typically a clearance month as retailers set the table for the back-to-school season. Among the retailers that did better than expected for the month were Wal-Mart, Costco and many teen apparel chains.
Still, some retailers are going to have to do extra homework ahead of the back-to-school season. Gap Inc. same-store sales fell more than expected, as did Macy’s.
The following table lists select U.S. retail companies that have reported June sales at stores open at least a year, a key retail measure also known as same-store sales.
The table includes the range of mean estimates* given by analysts polled by Reuters, the average of those means#, and the actual change in same-store sales reported by the companies^.
All figures are expressed in percentage change over the same period last year except number of estimates.
|
June-07 |
June-07 |
||||
| Company | Symbol | Analysts’estimates* | same-storesales(est)# | No. ofEstimates | same-storesales (act)^ |
|
|
|
|
|
|
|
| Wal-Mart | <WMT.N> | 0.6 to 1.1 | 0.9 | 4 | 2.4** |
| Target | <TGT.N> | 3 to 4.8 | 3.4 | 11 | 3.3 |
| Costco | <COST.O> | 4.2 to 7 | 5.8 | 12 | 6.0 |
| BJ’s Wholesale | <BJ.N> | 2 to 4 | 3.2 | 9 | 5.3 |
| TJX Cos. | <TJX.N> | 2 to 4 | 3.3 | 6 | 5.0 |
| Family Dollar | <FDO.N> | 1.6 to 2 | 1.9 | 6 | 1.5 |
| Ross Stores | <ROST.O> | 0.5 to 1 | 0.9 | 4 | 4.0 |
|
|
|
|
|
|
|
| Kohl’s | <KSS.N> | -4 to 2 | -2.1 | 11 | -4.9 |
| JC Penney | <JCP.N> | -9 to -2 | -4.0 | 9 | -1.5 |
| Macy’s | <M.N> | -4 to 0 | -1.9 | 9 | -2.7 |
| Nordstrom | <JWN.N> | 0 to 2 | 1.4 | 12 | 2.0 |
| Saks | <SKS.N> | -11 to -1 | -4.8 | 8 | -5.6 |
| Dillard’s | <DDS.N> | -3 to 1 | -1.2 | 6 | -1.0 |
| Bon-Ton Stores## | <BONT.O> | -4 to -4 | -4.0 | 2 | -8.0 |
|
|
|
|
|
|
|
| Gap | <GPS.N> | -7 to -3 | -4.2 | 12 | -5.0 |
| Limited | <LTD.N> | 1 to 4.5 | 3.1 | 10 | 3.0 |
| Abercrombie | <ANF.N> | -7 to -1 | -3.2 | 12 | 2.0 |
| Hot Topic^^ | <HOTT.O> | -10 to -6 | -7.2 | 9 | -4.0 |
| Chico’s FAS^^ | <CHS.N> | -3 to 0 | -1.9 | 10 | -7.3 |
| American Eagle^^ | <AEO.N> | 2 to 7 | 4.3 | 15 | 8.0 |
| Aeropostale^^ | <ARO.N> | -2 to 4 | 1.2 | 8 | 0.2 |
| Pacific Sunwear | <PSUN.O> | 2 to 5 | 3.2 | 11 | 4.5 |
| Ann Taylor | <ANN.N> | -6 to -3 | -4.8 | 8 | -8.4 |
| Bebe | <BEBE.O> | -4 to 1 | -1.9 | 10 | -5.4 |
| Children’s Place~ | <PLCE.O> | 1 to 3 | 2.3 | 3 | -4.0 |
|
|
|
|
|
|
|
| Sharper Image | <SHRP.O> | -10 to -5 | -7.7 | 3 | -7.0 |
** For U.S. stores, excluding fuel. Including fuel,
same-store sales rose 2.5 percent.
– Including the impact of fuel, two analysts on average
expected Wal-Mart to post a rise of 0.25 percent in June same-store sales. The
range of their mean estimates was -1 to 1.5 percent.
^^ Reported on Wednesday
~ Reported on Monday
## Bon-Ton and Carson’s combined

Trackback