<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: U.S. oil drilling slumps, domestic production at risk</title>
	<atom:link href="http://blogs.reuters.com/commodity-corner/2009/03/24/us-oil-drilling-slumps-domestic-production-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/commodity-corner/2009/03/24/us-oil-drilling-slumps-domestic-production-at-risk/</link>
	<description>Views on commodities and energy</description>
	<lastBuildDate>Fri, 24 May 2013 23:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: mike platt</title>
		<link>http://blogs.reuters.com/commodity-corner/2009/03/24/us-oil-drilling-slumps-domestic-production-at-risk/comment-page-1/#comment-335566</link>
		<dc:creator>mike platt</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/commodity-corner/?p=11053#comment-335566</guid>
		<description>It&#039;s going to take a couple of months before the lower production is felt by the market.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to take a couple of months before the lower production is felt by the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diego joachin</title>
		<link>http://blogs.reuters.com/commodity-corner/2009/03/24/us-oil-drilling-slumps-domestic-production-at-risk/comment-page-1/#comment-335561</link>
		<dc:creator>diego joachin</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/commodity-corner/?p=11053#comment-335561</guid>
		<description>You should poll how everybody is reacting to this: 1) Confirmation bias of the bear mkt  2)bullish signal for at least technical bounce.

So far oil price says 2).</description>
		<content:encoded><![CDATA[<p>You should poll how everybody is reacting to this: 1) Confirmation bias of the bear mkt  2)bullish signal for at least technical bounce.</p>
<p>So far oil price says 2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal</title>
		<link>http://blogs.reuters.com/commodity-corner/2009/03/24/us-oil-drilling-slumps-domestic-production-at-risk/comment-page-1/#comment-335556</link>
		<dc:creator>Kunal</dc:creator>
		<pubDate>Wed, 25 Mar 2009 04:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/commodity-corner/?p=11053#comment-335556</guid>
		<description>Inspite Of such a drastic fall from Nov Crude Oil supplies are actually up.

Things must be really slowing down!!!!!</description>
		<content:encoded><![CDATA[<p>Inspite Of such a drastic fall from Nov Crude Oil supplies are actually up.</p>
<p>Things must be really slowing down!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
