<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: You&#8217;re not paying the tax rate you think you are</title>
	<atom:link href="http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Mar 2013 13:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: ProfMagyar</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1132</link>
		<dc:creator>ProfMagyar</dc:creator>
		<pubDate>Mon, 27 Feb 2012 03:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1132</guid>
		<description>Greatly appreciate your work DCJ; especially - Free Lunch: How the Wealthiest Americans Enrich Themselves at Government Expense (and Stick You With the Bill). The problem is that most people in the US who don&#039;t benefit from our current system either refuse to accept this as fact, don&#039;t have time to stop working minimum wage jobs to read up on the issue, or can&#039;t connect the dots because of the subpar education so many US citizens receive. The best example of this is when a recent push to tax the very wealthy in the state of Washington was  voted down. This wasn&#039;t surprising given the lobbying against it. What was surprising was the language coming out of blue collar workers who were so upset about the wealthiest paying more in taxes to bridge the funding gap needed to support education - health care - police/fire service - etc. Faced with this, how can there ever be hope that things will change???</description>
		<content:encoded><![CDATA[<p>Greatly appreciate your work DCJ; especially &#8211; Free Lunch: How the Wealthiest Americans Enrich Themselves at Government Expense (and Stick You With the Bill). The problem is that most people in the US who don&#8217;t benefit from our current system either refuse to accept this as fact, don&#8217;t have time to stop working minimum wage jobs to read up on the issue, or can&#8217;t connect the dots because of the subpar education so many US citizens receive. The best example of this is when a recent push to tax the very wealthy in the state of Washington was  voted down. This wasn&#8217;t surprising given the lobbying against it. What was surprising was the language coming out of blue collar workers who were so upset about the wealthiest paying more in taxes to bridge the funding gap needed to support education &#8211; health care &#8211; police/fire service &#8211; etc. Faced with this, how can there ever be hope that things will change???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buckaroo5</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1130</link>
		<dc:creator>buckaroo5</dc:creator>
		<pubDate>Sun, 26 Feb 2012 04:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1130</guid>
		<description>we have to ask, At what point does this country stop running trillion-dollar deficits? When are we going to understand that now is a good time to become fiscally responsible? We have lived off our children and grandchildren long enough. It’s time to turn things around.

We’ve shifted from a culture of celebrating and encouraging those who are productive and hardworking, to a culture where handouts, bailouts, freebies and entitlements dominate. Why am I paying the freight for those who have been reckless and irresponsible, whether it’s on Wall Street or in Washington or anywhere else in the community? I think we’re becoming a very different nation.”</description>
		<content:encoded><![CDATA[<p>we have to ask, At what point does this country stop running trillion-dollar deficits? When are we going to understand that now is a good time to become fiscally responsible? We have lived off our children and grandchildren long enough. It’s time to turn things around.</p>
<p>We’ve shifted from a culture of celebrating and encouraging those who are productive and hardworking, to a culture where handouts, bailouts, freebies and entitlements dominate. Why am I paying the freight for those who have been reckless and irresponsible, whether it’s on Wall Street or in Washington or anywhere else in the community? I think we’re becoming a very different nation.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getbach</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1129</link>
		<dc:creator>getbach</dc:creator>
		<pubDate>Sat, 25 Feb 2012 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1129</guid>
		<description>If you&#039;re not producing children, you&#039;re doing it wrong. What I find infuriating is that we non-breeders get the real short end of the stick. I will post some of my real numbers up here but I think everyone knows what I&#039;m talking about. Especially on the earned income credit. Also many &quot;job creators&quot; these days hire people on a contract basis which is yet another ripoff.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re not producing children, you&#8217;re doing it wrong. What I find infuriating is that we non-breeders get the real short end of the stick. I will post some of my real numbers up here but I think everyone knows what I&#8217;m talking about. Especially on the earned income credit. Also many &#8220;job creators&#8221; these days hire people on a contract basis which is yet another ripoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhanz</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1128</link>
		<dc:creator>zhanz</dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1128</guid>
		<description>The fact is that you are totally being ripped off. When you include sales tax, luxury tax, and inflation tax, you are being fleeced for half your money. Even with raises the real income has declined over the past 30+ years. There is no law mandating an unconstitutional income taxw. The reason you pay income tax is to pay the privately oned federal reserve interest that is owed by the technically insolvent US government. You should not be paying any income tax just like before 1913. Watch the documentary Freedom to Fascism. Wake up before you are left penniless.</description>
		<content:encoded><![CDATA[<p>The fact is that you are totally being ripped off. When you include sales tax, luxury tax, and inflation tax, you are being fleeced for half your money. Even with raises the real income has declined over the past 30+ years. There is no law mandating an unconstitutional income taxw. The reason you pay income tax is to pay the privately oned federal reserve interest that is owed by the technically insolvent US government. You should not be paying any income tax just like before 1913. Watch the documentary Freedom to Fascism. Wake up before you are left penniless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CapitalismSays</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1127</link>
		<dc:creator>CapitalismSays</dc:creator>
		<pubDate>Thu, 23 Feb 2012 14:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1127</guid>
		<description>I believe we&#039;re having a bit of a misunderstanding. At no point have I mentioned taxing the poor to solve the deficit problem. As you have mentioned, it won&#039;t do any good (aside from being morally detestable). My point is that having 40% of our population dependent on government assistance is unhealthy for both an economy and a society. Instead of fixing the deep structural problems that have caused this, the government has opted to just redistribute income via the tax code. All that does is perpetuate the cycle and breed resentment on both sides of the equation. Apparently that&#039;s the best we can do. I find that infuriating.</description>
		<content:encoded><![CDATA[<p>I believe we&#8217;re having a bit of a misunderstanding. At no point have I mentioned taxing the poor to solve the deficit problem. As you have mentioned, it won&#8217;t do any good (aside from being morally detestable). My point is that having 40% of our population dependent on government assistance is unhealthy for both an economy and a society. Instead of fixing the deep structural problems that have caused this, the government has opted to just redistribute income via the tax code. All that does is perpetuate the cycle and breed resentment on both sides of the equation. Apparently that&#8217;s the best we can do. I find that infuriating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WouldChuk</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1126</link>
		<dc:creator>WouldChuk</dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1126</guid>
		<description>It&#039;s easy to simply everything that all the debate is about today. Make the Tax Code plain at whatever level is &quot;enough&quot; (and what does that mean?) tax to run the government and eliminate thousands of pages of exceptions aexclusions, yada, yada...  Start with this:  Congress you take a 10% cut in pay and benefits, then to every &quot;I MEAN EVERY&quot; department of government cut your expenses next year by 10%. Then raise retirement age to 75...why is it still 65??  All this sound too simple?  I think it comes close to balancing the budget and we all participate.  I&#039;m for that.</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to simply everything that all the debate is about today. Make the Tax Code plain at whatever level is &#8220;enough&#8221; (and what does that mean?) tax to run the government and eliminate thousands of pages of exceptions aexclusions, yada, yada&#8230;  Start with this:  Congress you take a 10% cut in pay and benefits, then to every &#8220;I MEAN EVERY&#8221; department of government cut your expenses next year by 10%. Then raise retirement age to 75&#8230;why is it still 65??  All this sound too simple?  I think it comes close to balancing the budget and we all participate.  I&#8217;m for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bitbyt</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1125</link>
		<dc:creator>bitbyt</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1125</guid>
		<description>And how many retail employees get 40 hours a week? Hospitality? Food service? The average workweek for non-supervisory non-farm employees in the private sector is 33.8 hours. How much should these people be paying and how much of an impact on the deficit would it make? And what does it do to clear up corruption, the very heart of the problem? If you want to be condescending you should back your voice up with some meaningful statistics. Google would be a good place to start.</description>
		<content:encoded><![CDATA[<p>And how many retail employees get 40 hours a week? Hospitality? Food service? The average workweek for non-supervisory non-farm employees in the private sector is 33.8 hours. How much should these people be paying and how much of an impact on the deficit would it make? And what does it do to clear up corruption, the very heart of the problem? If you want to be condescending you should back your voice up with some meaningful statistics. Google would be a good place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CapitalismSays</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1124</link>
		<dc:creator>CapitalismSays</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1124</guid>
		<description>Two people making 9$/hour, working 40 hours/week with two weeks unpaid vacation make $36,000/year. That&#039;s above the bottom 40% of households. They&#039;d be paying taxes. I&#039;ll just leave it at that.

Its amazing what you can learn with Google and a calculator.</description>
		<content:encoded><![CDATA[<p>Two people making 9$/hour, working 40 hours/week with two weeks unpaid vacation make $36,000/year. That&#8217;s above the bottom 40% of households. They&#8217;d be paying taxes. I&#8217;ll just leave it at that.</p>
<p>Its amazing what you can learn with Google and a calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddyrux</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1123</link>
		<dc:creator>Teddyrux</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1123</guid>
		<description>Let&#039;s see how much we are getting taken for a ride?
Mandatory expenses of being an American

Sales tax- 10 pct
State income tax 3pct
Fed tax 15 pct
Health and dental 3600 a year ( cheap)
Car registration 500 per year
Property tax 1200 per year

In the end you are paying well over fifty percent of your income to uphold a government that frankly doesn&#039;t give a damn about you, is patronizing and stagnant.
I am thinking about jumping the border to retire in Mexico</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see how much we are getting taken for a ride?<br />
Mandatory expenses of being an American</p>
<p>Sales tax- 10 pct<br />
State income tax 3pct<br />
Fed tax 15 pct<br />
Health and dental 3600 a year ( cheap)<br />
Car registration 500 per year<br />
Property tax 1200 per year</p>
<p>In the end you are paying well over fifty percent of your income to uphold a government that frankly doesn&#8217;t give a damn about you, is patronizing and stagnant.<br />
I am thinking about jumping the border to retire in Mexico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bitbyt</title>
		<link>http://blogs.reuters.com/david-cay-johnston/2012/02/21/youre-not-paying-the-tax-rate-you-think-you-are/#comment-1122</link>
		<dc:creator>bitbyt</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/david-cay-johnston/?p=310#comment-1122</guid>
		<description>@CapitalismSays

Let&#039;s be realistic, how are you going to squeeze any more out of people making $9/hour? They may not pay income tax but I assure you, unless mathematics has changed since I last checked, that a much larger percentage of their income goes to taxes on gas, food, clothing, utilities, etc. Should they receive money from the tax system? No, but &#039;broadening the base&#039; will do nothing but bankrupt the millions who are already barely scraping by.</description>
		<content:encoded><![CDATA[<p>@CapitalismSays</p>
<p>Let&#8217;s be realistic, how are you going to squeeze any more out of people making $9/hour? They may not pay income tax but I assure you, unless mathematics has changed since I last checked, that a much larger percentage of their income goes to taxes on gas, food, clothing, utilities, etc. Should they receive money from the tax system? No, but &#8216;broadening the base&#8217; will do nothing but bankrupt the millions who are already barely scraping by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
