<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Solar power for less than your cable bill</title>
	<atom:link href="http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/</link>
	<description>Global environmental challenges</description>
	<pubDate>Mon, 09 Nov 2009 15:59:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: solar power</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-339087</link>
		<dc:creator>solar power</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-339087</guid>
		<description>It is nice that some solar panel installers are coming with  a solution that they say will give more people access to &lt;a href="http://www.solar-power-advice.com" rel="nofollow"&gt;solar energy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is nice that some solar panel installers are coming with  a solution that they say will give more people access to <a href="http://www.solar-power-advice.com" rel="nofollow">solar energy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigdave</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336848</link>
		<dc:creator>Bigdave</dc:creator>
		<pubDate>Sat, 08 Nov 2008 06:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336848</guid>
		<description>All conventional silicon wafer solar producers will be left in the dust, when Konarka solar gets its new manufacturing facility in New Bedford Ma, into operation in early 2009. They will be able to produce 100 feet of solar panel material per minute, and expect to produce 10 million sq meters of solar panel material in the 2009. Konarka has developed photovoltaic ink that will allow them to produce solar panels on a printing press.</description>
		<content:encoded><![CDATA[<p>All conventional silicon wafer solar producers will be left in the dust, when Konarka solar gets its new manufacturing facility in New Bedford Ma, into operation in early 2009. They will be able to produce 100 feet of solar panel material per minute, and expect to produce 10 million sq meters of solar panel material in the 2009. Konarka has developed photovoltaic ink that will allow them to produce solar panels on a printing press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336690</link>
		<dc:creator>name</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336690</guid>
		<description>it cost too much money. you can find a better way to spend the money.$20,000 you could spend that money on a lot more imporant things. like giving homes to the homeless and heat.</description>
		<content:encoded><![CDATA[<p>it cost too much money. you can find a better way to spend the money.$20,000 you could spend that money on a lot more imporant things. like giving homes to the homeless and heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Idea!</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336681</link>
		<dc:creator>Best Idea!</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336681</guid>
		<description>This is a really great idea. Most people dont have 20 grand laying around just to help a good cause with the new renting/monthly payment idea many people will probably use this new system because it will make a huge impact on the world and help change it for the better. And it is even cheaper then cable!! Yes I know people would rather have t.v then solar pannels but look at which one will pay off in the long run for allowing you to live longer. Plus if you have to you can just push that extra want away and rent the pannels to do your part that can help fix the world.</description>
		<content:encoded><![CDATA[<p>This is a really great idea. Most people dont have 20 grand laying around just to help a good cause with the new renting/monthly payment idea many people will probably use this new system because it will make a huge impact on the world and help change it for the better. And it is even cheaper then cable!! Yes I know people would rather have t.v then solar pannels but look at which one will pay off in the long run for allowing you to live longer. Plus if you have to you can just push that extra want away and rent the pannels to do your part that can help fix the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Johnston</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336550</link>
		<dc:creator>Will Johnston</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336550</guid>
		<description>If someone can explain the recently passed solar power tax legislation in the US, I would really appreciate it. I'm trying to understand what the minimum reqiured investment is to use the credit and what type of solar equipment/installation is required?

Thanks,

Will Johnston
www.growandmake.com</description>
		<content:encoded><![CDATA[<p>If someone can explain the recently passed solar power tax legislation in the US, I would really appreciate it. I&#8217;m trying to understand what the minimum reqiured investment is to use the credit and what type of solar equipment/installation is required?</p>
<p>Thanks,</p>
<p>Will Johnston<br />
<a href="http://www.growandmake.com" rel="nofollow">http://www.growandmake.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SW</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336442</link>
		<dc:creator>SW</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336442</guid>
		<description>I've been looking at getting a solar PV system for my home for a couple years and was impressed with SolarCity's lease option.  The only catch that I find is that they seem to be charging more for the system than if I would have purchased the system outright.  I received two quotes for the system; one for purchase and one for lease.  I can only estimate the lease rate but after calculating the monthly payments, approximate interest, and buyout amount, it seems as though they have increased the cost per watt.  The original cost was in line with other bids from other contractors that I had received.  However, the lease rate seems like they've increased the cost per watt by about $2 (which can increase the total amount for a 3kw system by $6,000). That's the cost that's being passed on to Morgan Stanley (they are the bank in the background). I've asked them to provide me with a cost per watt for the lease but they won't do that.

I'm not overly familiar with how the rebates work, but from my understanding they are using both the commercial rebate (because the bank is buying the system) and the residential rebate offered by the local utility provider (because it's being installed on a residential property).  This "double dipping" doesn't happen on the purchase option, only with the lease option.  And as nrg-ngr mentions above, the 30% tax credit expires this year.  I've heard that this credit won't expire completely, it just gets reduced to 10% unless Bush provides the funding to continue this program.  This reduced tax credit will only increase the lease rate as of next year.

The numbers still work out for my case but it worries me to know that they are the only company that offers this lease and may be taking advantage of this.  Since this lease is new, I have to imagine that other companies will follow and offer similar lease options and that would hoping provide the checks and balances that are needed in the system.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at getting a solar PV system for my home for a couple years and was impressed with SolarCity&#8217;s lease option.  The only catch that I find is that they seem to be charging more for the system than if I would have purchased the system outright.  I received two quotes for the system; one for purchase and one for lease.  I can only estimate the lease rate but after calculating the monthly payments, approximate interest, and buyout amount, it seems as though they have increased the cost per watt.  The original cost was in line with other bids from other contractors that I had received.  However, the lease rate seems like they&#8217;ve increased the cost per watt by about $2 (which can increase the total amount for a 3kw system by $6,000). That&#8217;s the cost that&#8217;s being passed on to Morgan Stanley (they are the bank in the background). I&#8217;ve asked them to provide me with a cost per watt for the lease but they won&#8217;t do that.</p>
<p>I&#8217;m not overly familiar with how the rebates work, but from my understanding they are using both the commercial rebate (because the bank is buying the system) and the residential rebate offered by the local utility provider (because it&#8217;s being installed on a residential property).  This &#8220;double dipping&#8221; doesn&#8217;t happen on the purchase option, only with the lease option.  And as nrg-ngr mentions above, the 30% tax credit expires this year.  I&#8217;ve heard that this credit won&#8217;t expire completely, it just gets reduced to 10% unless Bush provides the funding to continue this program.  This reduced tax credit will only increase the lease rate as of next year.</p>
<p>The numbers still work out for my case but it worries me to know that they are the only company that offers this lease and may be taking advantage of this.  Since this lease is new, I have to imagine that other companies will follow and offer similar lease options and that would hoping provide the checks and balances that are needed in the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BvB</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336377</link>
		<dc:creator>BvB</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336377</guid>
		<description>SolarCity will abandon the installed system at your home at the end of the 15 year lease.  This means that you still retain the hardware and all the functionality of the sytem after they abandon.  The only thing you are responsible for after their abandonment are repairs as the warranty would be expired.  Really becomes a great deal to the consumer to lease the system.
My PG&#38;E bill is approximately $750/month in the summer time.    They system I am having SolarCity install is going to cost me $286 per month.  I will have over $400 per month in savings.  Work that out over 15 years and its a no brainer.</description>
		<content:encoded><![CDATA[<p>SolarCity will abandon the installed system at your home at the end of the 15 year lease.  This means that you still retain the hardware and all the functionality of the sytem after they abandon.  The only thing you are responsible for after their abandonment are repairs as the warranty would be expired.  Really becomes a great deal to the consumer to lease the system.<br />
My PG&amp;E bill is approximately $750/month in the summer time.    They system I am having SolarCity install is going to cost me $286 per month.  I will have over $400 per month in savings.  Work that out over 15 years and its a no brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336093</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-336093</guid>
		<description>I've been in the solar business in CA for the last 30 years. There is a story here every week about some new revolutionary solar breakthrough that will happen about the same time as the sun burns out. This is with the local VCs dumping millions of their investors dollars into these projects. A little co. in Texas has less of a chance of getting something off the ground as these guys here in Silicon Valley.
The existing silicon based solar modules are a 50 year old technology that will not be eclipsed by the cheap new breakthrough thinfilm technology that the takes acres instead of a few square feet to do the same job.
The reality is if you borrow to buy a solar system now, you will be so far ahead that all the lease calculation justifications or the thousands of dollars you pay the utility for the same power will not make any sense.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in the solar business in CA for the last 30 years. There is a story here every week about some new revolutionary solar breakthrough that will happen about the same time as the sun burns out. This is with the local VCs dumping millions of their investors dollars into these projects. A little co. in Texas has less of a chance of getting something off the ground as these guys here in Silicon Valley.<br />
The existing silicon based solar modules are a 50 year old technology that will not be eclipsed by the cheap new breakthrough thinfilm technology that the takes acres instead of a few square feet to do the same job.<br />
The reality is if you borrow to buy a solar system now, you will be so far ahead that all the lease calculation justifications or the thousands of dollars you pay the utility for the same power will not make any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-335863</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-335863</guid>
		<description>i saw something on tv. the basic set up was this. there were mirrors on the rooftop in lines that would follow the sun. they would beam a light into a small photovoltaic cell at the top. (similiar to a satellite dish design) the intent was to maximize efficiency and make it cheap. i think its still in the testing stages though.</description>
		<content:encoded><![CDATA[<p>i saw something on tv. the basic set up was this. there were mirrors on the rooftop in lines that would follow the sun. they would beam a light into a small photovoltaic cell at the top. (similiar to a satellite dish design) the intent was to maximize efficiency and make it cheap. i think its still in the testing stages though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money</title>
		<link>http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-335862</link>
		<dc:creator>Money</dc:creator>
		<pubDate>Mon, 28 Jul 2008 23:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/2008/04/24/solar-power-for-less-than-your-cable-bill/#comment-335862</guid>
		<description>This is a great idea, I wish it were available outside of California.</description>
		<content:encoded><![CDATA[<p>This is a great idea, I wish it were available outside of California.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
