<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: American Museum of Natural History Exhibit on Climate Change</title>
	<atom:link href="http://blogs.reuters.com/environment/2008/12/18/american-museum-of-natural-history-exhibit-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/environment/2008/12/18/american-museum-of-natural-history-exhibit-on-climate-change/</link>
	<description>Global environmental challenges</description>
	<pubDate>Sun, 29 Nov 2009 15:20:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Get the most out of your interglacial sweet spot &#171; Eco-Trash Solutions</title>
		<link>http://blogs.reuters.com/environment/2008/12/18/american-museum-of-natural-history-exhibit-on-climate-change/#comment-339528</link>
		<dc:creator>Get the most out of your interglacial sweet spot &#171; Eco-Trash Solutions</dc:creator>
		<pubDate>Mon, 18 May 2009 03:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/?p=11453#comment-339528</guid>
		<description>[...] if you look at a &#8220;human-induced climate change&#8221; blog; (example 1, example 2), the graphs show the same thing, CO2 levels in present time are far and away higher than anything [...]</description>
		<content:encoded><![CDATA[<p>[...] if you look at a &#8220;human-induced climate change&#8221; blog; (example 1, example 2), the graphs show the same thing, CO2 levels in present time are far and away higher than anything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York&#8217;s American Museum of Natural History Exhibit on Climate Change &#124; World Weather Post</title>
		<link>http://blogs.reuters.com/environment/2008/12/18/american-museum-of-natural-history-exhibit-on-climate-change/#comment-337399</link>
		<dc:creator>New York&#8217;s American Museum of Natural History Exhibit on Climate Change &#124; World Weather Post</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/environment/?p=11453#comment-337399</guid>
		<description>[...] In Reuters blog on the environment, Stuart Gaffin, a climate researcher at Columbia University, reports that, despite bad reviews by The New York Times, the science information was well [...]</description>
		<content:encoded><![CDATA[<p>[...] In Reuters blog on the environment, Stuart Gaffin, a climate researcher at Columbia University, reports that, despite bad reviews by The New York Times, the science information was well [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
