<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Commercial real estate datapoint of the day</title>
	<atom:link href="http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/</link>
	<description>A slice of lime in the soda</description>
	<lastBuildDate>Sat, 18 May 2013 23:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: peter</title>
		<link>http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/comment-page-1/#comment-3860</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/#comment-3860</guid>
		<description>That\&#039;s right, I forgot the retail ...actually Carlyle bought it last year for an even crazier amount:

http://www.reuters.com/article/pressRelease/idUS125811+02-Jul-2008+BW20080702</description>
		<content:encoded><![CDATA[<p>That\&#8217;s right, I forgot the retail &#8230;actually Carlyle bought it last year for an even crazier amount:</p>
<p><a href='http://www.reuters.com/article/pressRelease/idUS125811+02-Jul-2008+BW20080702'>http://www.reuters.com/article/pressRele ase/idUS125811+02-Jul-2008+BW20080702</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: na</title>
		<link>http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/comment-page-1/#comment-3859</link>
		<dc:creator>na</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/#comment-3859</guid>
		<description>666 fifth avenue is not a very useful comp. The fifth avenue retail was a significant component of that price.</description>
		<content:encoded><![CDATA[<p>666 fifth avenue is not a very useful comp. The fifth avenue retail was a significant component of that price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/comment-page-1/#comment-3778</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/2009/07/07/commercial-real-estate-datapoint-of-the-day/#comment-3778</guid>
		<description>666 Fifth is a much better location, so 70% may be a little steep. But that&#039;s not to dispute that there&#039;s been a truly massive drop. And good point about the vacancy; not only were in-place leases a big liability during 06/07, many sellers were deliberately not signing NEW leases at those peak rents, because they knew the marginal buyer would underwrite even higher rents if they left the space empty.</description>
		<content:encoded><![CDATA[<p>666 Fifth is a much better location, so 70% may be a little steep. But that&#8217;s not to dispute that there&#8217;s been a truly massive drop. And good point about the vacancy; not only were in-place leases a big liability during 06/07, many sellers were deliberately not signing NEW leases at those peak rents, because they knew the marginal buyer would underwrite even higher rents if they left the space empty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
