<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Philanthrocrat of the day, ProPublica edition</title>
	<atom:link href="http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/</link>
	<description>A slice of lime in the soda</description>
	<lastBuildDate>Thu, 23 May 2013 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: journalist guest</title>
		<link>http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/comment-page-1/#comment-7496</link>
		<dc:creator>journalist guest</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/#comment-7496</guid>
		<description>Actually, the Propublica tax document indicates total expenses for 2008 were just $6.1 million including salaries. That means Paul Steiger and Stephen Engelberg, with a million betwen the two of them, took home a sixth of it, or 16 percent of the total expenses.
Who would donate to a non-profit with that ratio?</description>
		<content:encoded><![CDATA[<p>Actually, the Propublica tax document indicates total expenses for 2008 were just $6.1 million including salaries. That means Paul Steiger and Stephen Engelberg, with a million betwen the two of them, took home a sixth of it, or 16 percent of the total expenses.<br />
Who would donate to a non-profit with that ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/comment-page-1/#comment-7466</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/#comment-7466</guid>
		<description>The entire annual budget based on the Sandlers grant is about $10 million. That means two guys are pulling 10% of the company&#039;s annual budget. That&#039;s bananas. Even if they each made $300k, think of how much more journalism they&#039;d be able to pay for. Completely irresponsible, especially for Steiger who&#039;s already loaded from his time at the WSJ.</description>
		<content:encoded><![CDATA[<p>The entire annual budget based on the Sandlers grant is about $10 million. That means two guys are pulling 10% of the company&#8217;s annual budget. That&#8217;s bananas. Even if they each made $300k, think of how much more journalism they&#8217;d be able to pay for. Completely irresponsible, especially for Steiger who&#8217;s already loaded from his time at the WSJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Tofel</title>
		<link>http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/comment-page-1/#comment-7330</link>
		<dc:creator>Dick Tofel</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/2009/09/30/philanthrocrat-of-the-day-propublica-edition/#comment-7330</guid>
		<description>Readers may be interested to read the entire relevant graf from Felix&#039;s first link here: Journal managing editor Paul Steiger received a base salary of $547,692, up slightly from his salary of $528,327 in 2005. Steiger’s total compensation, including stock options and option awards, was $1.38 million, up from just more than $1 million in 2005.
ProPublica does not offer incentive compensation.</description>
		<content:encoded><![CDATA[<p>Readers may be interested to read the entire relevant graf from Felix&#8217;s first link here: Journal managing editor Paul Steiger received a base salary of $547,692, up slightly from his salary of $528,327 in 2005. Steiger’s total compensation, including stock options and option awards, was $1.38 million, up from just more than $1 million in 2005.<br />
ProPublica does not offer incentive compensation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
