<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Does more economic activity mean more driving?</title>
	<atom:link href="http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/</link>
	<description>A slice of lime in the soda</description>
	<lastBuildDate>Wed, 22 May 2013 01:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Skarum</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/comment-page-1/#comment-21412</link>
		<dc:creator>Skarum</dc:creator>
		<pubDate>Wed, 01 Dec 2010 17:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6347#comment-21412</guid>
		<description>How are Miles Driven calculated exactly?</description>
		<content:encoded><![CDATA[<p>How are Miles Driven calculated exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curmudgeon</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/comment-page-1/#comment-21408</link>
		<dc:creator>Curmudgeon</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6347#comment-21408</guid>
		<description>FrankLG, merely a play on Felix&#039;s penultimate sentence.</description>
		<content:encoded><![CDATA[<p>FrankLG, merely a play on Felix&#8217;s penultimate sentence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankLG</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/comment-page-1/#comment-21402</link>
		<dc:creator>FrankLG</dc:creator>
		<pubDate>Wed, 01 Dec 2010 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6347#comment-21402</guid>
		<description>&quot;It would be sad if increased economic activity forced more people into the barbaric lifestyle of the city.&quot;

Yes, Manhattan is known for its lack of sophistication and culture! ;)</description>
		<content:encoded><![CDATA[<p>&#8220;It would be sad if increased economic activity forced more people into the barbaric lifestyle of the city.&#8221;</p>
<p>Yes, Manhattan is known for its lack of sophistication and culture! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curmudgeon</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/comment-page-1/#comment-21400</link>
		<dc:creator>Curmudgeon</dc:creator>
		<pubDate>Wed, 01 Dec 2010 12:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6347#comment-21400</guid>
		<description>The fact that you live in the city and have access to mass transit doesn&#039;t mean that it&#039;s an appropriate choice for everyone.  And in many ways its lifestyle leaves much to be desired.  I personally get claustrophobic in Manhattan due to the crush of people and the tall buildings; I barely last a day there.  It would be sad if increased economic activity forced more people into the barbaric lifestyle of the city.

I do telecommute almost entirely, but because I have to get on an airplane six or eight times a year, my carbon footprint is well above average.  There is no winning.</description>
		<content:encoded><![CDATA[<p>The fact that you live in the city and have access to mass transit doesn&#8217;t mean that it&#8217;s an appropriate choice for everyone.  And in many ways its lifestyle leaves much to be desired.  I personally get claustrophobic in Manhattan due to the crush of people and the tall buildings; I barely last a day there.  It would be sad if increased economic activity forced more people into the barbaric lifestyle of the city.</p>
<p>I do telecommute almost entirely, but because I have to get on an airplane six or eight times a year, my carbon footprint is well above average.  There is no winning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjs0</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/comment-page-1/#comment-21399</link>
		<dc:creator>rjs0</dc:creator>
		<pubDate>Wed, 01 Dec 2010 11:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6347#comment-21399</guid>
		<description>blame it on TSA...</description>
		<content:encoded><![CDATA[<p>blame it on TSA&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanHess</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/11/30/does-more-economic-activity-mean-more-driving/comment-page-1/#comment-21394</link>
		<dc:creator>DanHess</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6347#comment-21394</guid>
		<description>These aren&#039;t per capita numbers.  The number of adults in the US generally continues to grow every year.  

I suspect that per capita driving is not going up at all and that all we are seeing is a growing population.</description>
		<content:encoded><![CDATA[<p>These aren&#8217;t per capita numbers.  The number of adults in the US generally continues to grow every year.  </p>
<p>I suspect that per capita driving is not going up at all and that all we are seeing is a growing population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
