<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Chevron poll</title>
	<atom:link href="http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/</link>
	<description>A slice of lime in the soda</description>
	<lastBuildDate>Sat, 25 May 2013 16:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: worcester</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/comment-page-1/#comment-22494</link>
		<dc:creator>worcester</dc:creator>
		<pubDate>Thu, 30 Dec 2010 12:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6633#comment-22494</guid>
		<description>Nonsense article.   Real estate has gone up by 20 times over the past thirty years in many locations.  Also where are you going to get a $5.5 million dollar apartment to rent for $25,000 per month?   I suspect it would be twice as high in the real world.</description>
		<content:encoded><![CDATA[<p>Nonsense article.   Real estate has gone up by 20 times over the past thirty years in many locations.  Also where are you going to get a $5.5 million dollar apartment to rent for $25,000 per month?   I suspect it would be twice as high in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerrymac</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/comment-page-1/#comment-22243</link>
		<dc:creator>gerrymac</dc:creator>
		<pubDate>Fri, 24 Dec 2010 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6633#comment-22243</guid>
		<description>It&#039;s difficult to imagine how someone would soak up valuable bandwidth and take an hour of his (assumedly) precious life to write about such an insignificant subject.  The world is in crisis, but this blogger sees fit to discuss a survey he participated in--and for REUTERS??  What a snooze-fest.  Reuters should be ashamed of itself.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to imagine how someone would soak up valuable bandwidth and take an hour of his (assumedly) precious life to write about such an insignificant subject.  The world is in crisis, but this blogger sees fit to discuss a survey he participated in&#8211;and for REUTERS??  What a snooze-fest.  Reuters should be ashamed of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanHess</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/comment-page-1/#comment-22083</link>
		<dc:creator>DanHess</dc:creator>
		<pubDate>Sun, 19 Dec 2010 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6633#comment-22083</guid>
		<description>I&#039;m have no doubt that if we were a land of windmills people would instead demonize all those evil windmill companies for chopping up birds.</description>
		<content:encoded><![CDATA[<p>I&#8217;m have no doubt that if we were a land of windmills people would instead demonize all those evil windmill companies for chopping up birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsvkitty</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/comment-page-1/#comment-22063</link>
		<dc:creator>hsvkitty</dc:creator>
		<pubDate>Sat, 18 Dec 2010 04:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6633#comment-22063</guid>
		<description>I think it is more likely that BP is doing this.  They have poor press and would like to have opinions now and will probably do another in 6 months to see if there is improvement.  It may also be a PR company or survey company trying to offer Big Oil better press, given the questions asked.

It sounded exactly like the consumer rating surveys that I have done in the past.  If BP were doing this, throwing in red herrings about Chevron is the perfect way to find out how you feel about Chevron and their ad awareness and see if it makes an impact with the press.</description>
		<content:encoded><![CDATA[<p>I think it is more likely that BP is doing this.  They have poor press and would like to have opinions now and will probably do another in 6 months to see if there is improvement.  It may also be a PR company or survey company trying to offer Big Oil better press, given the questions asked.</p>
<p>It sounded exactly like the consumer rating surveys that I have done in the past.  If BP were doing this, throwing in red herrings about Chevron is the perfect way to find out how you feel about Chevron and their ad awareness and see if it makes an impact with the press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RogerS</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/comment-page-1/#comment-22059</link>
		<dc:creator>RogerS</dc:creator>
		<pubDate>Sat, 18 Dec 2010 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6633#comment-22059</guid>
		<description>I would hope that, if Chevron wanted to bribe a journalist, it could manage better than this.  The approach (particularly the time taken in excess of the indicated time) is more likely to piss one off. 

The Farhi article seems to criticise PFC and B/R/S.  But what have they done wrong?  if there is anything to criticise, surely it is the journalist if he is acting against his employer&#039;s codes.  The position might be different if there was any prospect of repeat surveys and more fees after &quot;good&quot; articles, but that seems remote in this case and (in the case of genuine market research, as this seems to be) irrelevant as responses are unlikely to affect future involvement.</description>
		<content:encoded><![CDATA[<p>I would hope that, if Chevron wanted to bribe a journalist, it could manage better than this.  The approach (particularly the time taken in excess of the indicated time) is more likely to piss one off. </p>
<p>The Farhi article seems to criticise PFC and B/R/S.  But what have they done wrong?  if there is anything to criticise, surely it is the journalist if he is acting against his employer&#8217;s codes.  The position might be different if there was any prospect of repeat surveys and more fees after &#8220;good&#8221; articles, but that seems remote in this case and (in the case of genuine market research, as this seems to be) irrelevant as responses are unlikely to affect future involvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ottorock</title>
		<link>http://blogs.reuters.com/felix-salmon/2010/12/17/the-chevron-poll/comment-page-1/#comment-22058</link>
		<dc:creator>ottorock</dc:creator>
		<pubDate>Fri, 17 Dec 2010 23:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6633#comment-22058</guid>
		<description>I can only assume that Reuters doesn&#039;t pay you on a per-post basis :-)</description>
		<content:encoded><![CDATA[<p>I can only assume that Reuters doesn&#8217;t pay you on a per-post basis :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
