<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to set up an insider-trading network</title>
	<atom:link href="http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/</link>
	<description>A slice of lime in the soda</description>
	<lastBuildDate>Sat, 18 May 2013 23:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: SelenesMom</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26540</link>
		<dc:creator>SelenesMom</dc:creator>
		<pubDate>Sat, 14 May 2011 20:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26540</guid>
		<description>Sure, the money may have been a motivation.  Or it may just have been a way of keeping score.  But it sounds like a lot of what was going on was what used to be called, back in the day, &quot;wanting to be a BSD.&quot;</description>
		<content:encoded><![CDATA[<p>Sure, the money may have been a motivation.  Or it may just have been a way of keeping score.  But it sounds like a lot of what was going on was what used to be called, back in the day, &#8220;wanting to be a BSD.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimInMissoula</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26537</link>
		<dc:creator>JimInMissoula</dc:creator>
		<pubDate>Sat, 14 May 2011 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26537</guid>
		<description>They did it for the money.  I suspect the effort to reward ratio was favorable.  A thousand bucks ain&#039;t much to Joe Sixpack, but if someone gives it to him for a couple of phone calls, and he&#039;s pretty sure he won&#039;t get caught, then he&#039;ll do it.</description>
		<content:encoded><![CDATA[<p>They did it for the money.  I suspect the effort to reward ratio was favorable.  A thousand bucks ain&#8217;t much to Joe Sixpack, but if someone gives it to him for a couple of phone calls, and he&#8217;s pretty sure he won&#8217;t get caught, then he&#8217;ll do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone2</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26526</link>
		<dc:creator>someone2</dc:creator>
		<pubDate>Fri, 13 May 2011 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26526</guid>
		<description>@wah718: I strongly disagree.

RAJARATNAM didn’t make $60 million dollars; his company did. He wasn’t planning to, as you say “do a lot” with any of it.

KUMAR didn’t “do a lot” with his $1.75 million dollars — he invested it right back into Galleon.

Felix, these people didn’t do it for the money.</description>
		<content:encoded><![CDATA[<p>@wah718: I strongly disagree.</p>
<p>RAJARATNAM didn’t make $60 million dollars; his company did. He wasn’t planning to, as you say “do a lot” with any of it.</p>
<p>KUMAR didn’t “do a lot” with his $1.75 million dollars — he invested it right back into Galleon.</p>
<p>Felix, these people didn’t do it for the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wah718</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26515</link>
		<dc:creator>wah718</dc:creator>
		<pubDate>Thu, 12 May 2011 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26515</guid>
		<description>Yes, 1 million dollars really isn&#039;t a lot of money to rich people.  And $500,000 is chump change!
Wait a minute ... that&#039;s totally not true.   

Felix, they did it for the money.  Somehow you have convinced yourself that rich people don&#039;t think that a big pile of money is &quot;worth it&quot; , but actually they do.  Maybe they pretend they don&#039;t, but they do.  And you can do a lot with even a paltry amount like $500K.</description>
		<content:encoded><![CDATA[<p>Yes, 1 million dollars really isn&#8217;t a lot of money to rich people.  And $500,000 is chump change!<br />
Wait a minute &#8230; that&#8217;s totally not true.   </p>
<p>Felix, they did it for the money.  Somehow you have convinced yourself that rich people don&#8217;t think that a big pile of money is &#8220;worth it&#8221; , but actually they do.  Maybe they pretend they don&#8217;t, but they do.  And you can do a lot with even a paltry amount like $500K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenG_CA</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26514</link>
		<dc:creator>KenG_CA</dc:creator>
		<pubDate>Thu, 12 May 2011 22:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26514</guid>
		<description>I&#039;ve given up on caring about insider trading, just like I still watch NBA games even though I am convinced the league instructs the refs to favor certain players and teams at times, to keep the networks happy and the fans interested (I guess if Memphis were to play Atlanta in the finals, I might have to take that back, but it&#039;s not going to happen).

If it&#039;s not traders getting access to inside information, it&#039;s brokerage firms issuing their incompetently written but widely read analyst&#039;s reports, which always seem to jack stock prices around.  They  go up, they go down, often with no correlation to their performance or ability to sustain their business.  The brokers make money when the stocks go up, they make money when they go down, so they are incentivized to create news that drives changes in stock prices.

What&#039;s pathetic about this insider case is that the defendant probably wasn&#039;t doing this for the money - he was a billionaire, and didn&#039;t need an extra $50 million here and there.  He was risking getting caught for ego reasons - he needed to be a top player.  This should probably be filed along with the steroid cases.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve given up on caring about insider trading, just like I still watch NBA games even though I am convinced the league instructs the refs to favor certain players and teams at times, to keep the networks happy and the fans interested (I guess if Memphis were to play Atlanta in the finals, I might have to take that back, but it&#8217;s not going to happen).</p>
<p>If it&#8217;s not traders getting access to inside information, it&#8217;s brokerage firms issuing their incompetently written but widely read analyst&#8217;s reports, which always seem to jack stock prices around.  They  go up, they go down, often with no correlation to their performance or ability to sustain their business.  The brokers make money when the stocks go up, they make money when they go down, so they are incentivized to create news that drives changes in stock prices.</p>
<p>What&#8217;s pathetic about this insider case is that the defendant probably wasn&#8217;t doing this for the money &#8211; he was a billionaire, and didn&#8217;t need an extra $50 million here and there.  He was risking getting caught for ego reasons &#8211; he needed to be a top player.  This should probably be filed along with the steroid cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone2</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26513</link>
		<dc:creator>someone2</dc:creator>
		<pubDate>Thu, 12 May 2011 22:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26513</guid>
		<description>@Ulysses: my guess is that he was making at least a couple of million a year since he became senior partner in 1997, and then increasingly more for 12 years</description>
		<content:encoded><![CDATA[<p>@Ulysses: my guess is that he was making at least a couple of million a year since he became senior partner in 1997, and then increasingly more for 12 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonymousChef</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26501</link>
		<dc:creator>AnonymousChef</dc:creator>
		<pubDate>Thu, 12 May 2011 18:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26501</guid>
		<description>I&#039;m not sure that Raj and Kumar didn&#039;t commit a crime at the time they agreed to commit securities fraud in the future. Conspiracy to commit a crime is itself a crime.

The question is at what point the conspiracy ripened, and I don&#039;t know enough about the facts to know that.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that Raj and Kumar didn&#8217;t commit a crime at the time they agreed to commit securities fraud in the future. Conspiracy to commit a crime is itself a crime.</p>
<p>The question is at what point the conspiracy ripened, and I don&#8217;t know enough about the facts to know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulysses</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26500</link>
		<dc:creator>Ulysses</dc:creator>
		<pubDate>Thu, 12 May 2011 18:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26500</guid>
		<description>Felix, you&#039;ve gotten Rajat Gupta and Anil Kumar confused.  Kumar might have been making millions a year eventually, but not in 2003 I suspect, and he was never on the board of Goldman.</description>
		<content:encoded><![CDATA[<p>Felix, you&#8217;ve gotten Rajat Gupta and Anil Kumar confused.  Kumar might have been making millions a year eventually, but not in 2003 I suspect, and he was never on the board of Goldman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msobel</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26498</link>
		<dc:creator>msobel</dc:creator>
		<pubDate>Thu, 12 May 2011 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26498</guid>
		<description>I blame cable TV.  Obviously they have been watching the Sopranos</description>
		<content:encoded><![CDATA[<p>I blame cable TV.  Obviously they have been watching the Sopranos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone2</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26497</link>
		<dc:creator>someone2</dc:creator>
		<pubDate>Thu, 12 May 2011 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26497</guid>
		<description>PS: clearly Kumar was no ordinary McKinsey partner, for good or ill</description>
		<content:encoded><![CDATA[<p>PS: clearly Kumar was no ordinary McKinsey partner, for good or ill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone2</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26496</link>
		<dc:creator>someone2</dc:creator>
		<pubDate>Thu, 12 May 2011 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26496</guid>
		<description>Wikipedia excerpt below. I guarantee you both Gupta and Kumar were making millions of dollars a year.

&quot;Rajat Gupta and Anil Kumar were senior partners together at McKinsey &amp; Company for over a decade and among the earliest and best-regarded Indian-Americans in management consulting; they became friends and enjoyed a mentor-protégé relationship early into Kumar&#039;s career as senior partner. The two men co-founded the Indian School of Business in 1997 and &quot;were the face of McKinsey in India.&quot;[53]

According to The Financial Times, &quot;the two operated as a forceful double-act to secure business for McKinsey, win access in Washington and build a brotherhood of donors around the Hyderabad-based ISB and a handful of social initiatives.&quot; [54]&quot;

http://en.wikipedia.org/wiki/Rajat_Gupta</description>
		<content:encoded><![CDATA[<p>Wikipedia excerpt below. I guarantee you both Gupta and Kumar were making millions of dollars a year.</p>
<p>&#8220;Rajat Gupta and Anil Kumar were senior partners together at McKinsey &#038; Company for over a decade and among the earliest and best-regarded Indian-Americans in management consulting; they became friends and enjoyed a mentor-protégé relationship early into Kumar&#8217;s career as senior partner. The two men co-founded the Indian School of Business in 1997 and &#8220;were the face of McKinsey in India.&#8221;[53]</p>
<p>According to The Financial Times, &#8220;the two operated as a forceful double-act to secure business for McKinsey, win access in Washington and build a brotherhood of donors around the Hyderabad-based ISB and a handful of social initiatives.&#8221; [54]&#8221;</p>
<p><a href='http://en.wikipedia.org/wiki/Rajat_Gupta'>http://en.wikipedia.org/wiki/Rajat_Gupta</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: right</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26495</link>
		<dc:creator>right</dc:creator>
		<pubDate>Thu, 12 May 2011 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26495</guid>
		<description>There&#039;s almost no chance that Anil Kumar earned several million dollars per year at McKinsey. Rajat Gupta may have made that, but most partners do not.</description>
		<content:encoded><![CDATA[<p>There&#8217;s almost no chance that Anil Kumar earned several million dollars per year at McKinsey. Rajat Gupta may have made that, but most partners do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnricoPallazzo</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/05/12/how-to-set-up-an-insider-trading-network/comment-page-1/#comment-26493</link>
		<dc:creator>EnricoPallazzo</dc:creator>
		<pubDate>Thu, 12 May 2011 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=8226#comment-26493</guid>
		<description>I think you might be confusing Anil Kumar and Rajat Gupta here.  They both worked at McK, but it&#039;s Gupta that was worldwide managing director and on Goldman&#039;s board, not Kumar.</description>
		<content:encoded><![CDATA[<p>I think you might be confusing Anil Kumar and Rajat Gupta here.  They both worked at McK, but it&#8217;s Gupta that was worldwide managing director and on Goldman&#8217;s board, not Kumar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
