<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: International labor mobility datapoint of the day</title>
	<atom:link href="http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/</link>
	<description>A slice of lime in the soda</description>
	<lastBuildDate>Sun, 19 May 2013 14:44:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: johnhhaskell</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/comment-page-1/#comment-30513</link>
		<dc:creator>johnhhaskell</dc:creator>
		<pubDate>Sat, 03 Sep 2011 12:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=9719#comment-30513</guid>
		<description>plus Chinese is so easy to learn and has no cultural or political baggage</description>
		<content:encoded><![CDATA[<p>plus Chinese is so easy to learn and has no cultural or political baggage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: right</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/comment-page-1/#comment-30502</link>
		<dc:creator>right</dc:creator>
		<pubDate>Sat, 03 Sep 2011 04:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=9719#comment-30502</guid>
		<description>@hsvkitty Gordon Brown said so a few years back. The adoption of a single global language (whatever it is) would obviously solve the problem Felix describes above, and that&#039;s the only semi-serious proposal I&#039;ve heard in this direction recently.

If you were going to choose a single language, I&#039;m not sure how you could do better than English, given the US, UK, and India are among the world&#039;s seven largest economies (to say nothing of Canada, Australia, South Africa, Nigeria, Singapore, and Hong Kong) and it is already by and large the lingua franca of international politics, business, and academics.

Spanish and Portuguese share 80% of their vocabulary in the same way that the 100 most common English words are German.</description>
		<content:encoded><![CDATA[<p>@hsvkitty Gordon Brown said so a few years back. The adoption of a single global language (whatever it is) would obviously solve the problem Felix describes above, and that&#8217;s the only semi-serious proposal I&#8217;ve heard in this direction recently.</p>
<p>If you were going to choose a single language, I&#8217;m not sure how you could do better than English, given the US, UK, and India are among the world&#8217;s seven largest economies (to say nothing of Canada, Australia, South Africa, Nigeria, Singapore, and Hong Kong) and it is already by and large the lingua franca of international politics, business, and academics.</p>
<p>Spanish and Portuguese share 80% of their vocabulary in the same way that the 100 most common English words are German.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFF</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/comment-page-1/#comment-30494</link>
		<dc:creator>TFF</dc:creator>
		<pubDate>Sat, 03 Sep 2011 01:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=9719#comment-30494</guid>
		<description>&quot;@right who said it is time to learn English, the English countries are not the ones flourishing.&quot;

I suppose you don&#039;t count India?

Australia is doing pretty well, I thought.</description>
		<content:encoded><![CDATA[<p>&#8220;@right who said it is time to learn English, the English countries are not the ones flourishing.&#8221;</p>
<p>I suppose you don&#8217;t count India?</p>
<p>Australia is doing pretty well, I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisiv</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/comment-page-1/#comment-30477</link>
		<dc:creator>Chrisiv</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=9719#comment-30477</guid>
		<description>I just read that Black unemployment is the highest in 27 years. Now, if this had happened during the Bushes, what do you think the Democrats, and especially the MSM and the CBC will be saying. But we don&#039;t hear that now. Of course we all know that Obama is an idiot and is &quot;stuck on stupid&quot;. What Obama is doing to the economy, is insane. Many people think that Obama wants to see the USA relegated into a western european power, giving up all the influence we had. Of course, Obama is so stupid that he doesn&#039;t realize that new powers like China, India and Brazil are waiting for this opening. Even a very dis-organized, irreligious Russia is trying to make a come-back all because Obama does not realize what he is doing. Our president is an idiot when it comes to foreign affairs, the economy, energy, transportation, trade, criminal justice. This guy is an all-round idiot.</description>
		<content:encoded><![CDATA[<p>I just read that Black unemployment is the highest in 27 years. Now, if this had happened during the Bushes, what do you think the Democrats, and especially the MSM and the CBC will be saying. But we don&#8217;t hear that now. Of course we all know that Obama is an idiot and is &#8220;stuck on stupid&#8221;. What Obama is doing to the economy, is insane. Many people think that Obama wants to see the USA relegated into a western european power, giving up all the influence we had. Of course, Obama is so stupid that he doesn&#8217;t realize that new powers like China, India and Brazil are waiting for this opening. Even a very dis-organized, irreligious Russia is trying to make a come-back all because Obama does not realize what he is doing. Our president is an idiot when it comes to foreign affairs, the economy, energy, transportation, trade, criminal justice. This guy is an all-round idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsvkitty</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/comment-page-1/#comment-30458</link>
		<dc:creator>hsvkitty</dc:creator>
		<pubDate>Fri, 02 Sep 2011 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=9719#comment-30458</guid>
		<description>One of the more frightening aspects of the emigration is they are just leaving, not just to look for work.  they are highly educated, skilled,loyal and bright who tried and failed and are now angry and turning their back on their country.  That means they likely won&#039;t return when prosperity returns and as one person said, a lost generation. (which was once said about the world wars)

Quotes from the article:

&quot;Banks. They made mistakes and now they say we have to pay. But I disagree, I don&#039;t want to pay,&quot; she says.

&quot;I prefer to leave everything behind - family, friends, my culture - everything than to pay for a crisis I didn&#039;t cause.&quot; 

@right who said it is time to learn English, the English countries are not the ones flourishing.  Spanish and Portuguese share 80% of their vocabulary and together make a formidable amount of latin-based language spoken and Mandarin is still the most spoken language on earth.  So, maybe it&#039;s time we all learned more languages.</description>
		<content:encoded><![CDATA[<p>One of the more frightening aspects of the emigration is they are just leaving, not just to look for work.  they are highly educated, skilled,loyal and bright who tried and failed and are now angry and turning their back on their country.  That means they likely won&#8217;t return when prosperity returns and as one person said, a lost generation. (which was once said about the world wars)</p>
<p>Quotes from the article:</p>
<p>&#8220;Banks. They made mistakes and now they say we have to pay. But I disagree, I don&#8217;t want to pay,&#8221; she says.</p>
<p>&#8220;I prefer to leave everything behind &#8211; family, friends, my culture &#8211; everything than to pay for a crisis I didn&#8217;t cause.&#8221; </p>
<p>@right who said it is time to learn English, the English countries are not the ones flourishing.  Spanish and Portuguese share 80% of their vocabulary and together make a formidable amount of latin-based language spoken and Mandarin is still the most spoken language on earth.  So, maybe it&#8217;s time we all learned more languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosta0101</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/comment-page-1/#comment-30450</link>
		<dc:creator>Kosta0101</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=9719#comment-30450</guid>
		<description>Interesting trend, with some potentially debilitating consequences for Portugal.  If this migration pattern persists, Portugal may lose the cream of its youth.  That is the young adults with both education and ambition.  If enough leave, it could stunt Portugal&#039;s economic and social development.</description>
		<content:encoded><![CDATA[<p>Interesting trend, with some potentially debilitating consequences for Portugal.  If this migration pattern persists, Portugal may lose the cream of its youth.  That is the young adults with both education and ambition.  If enough leave, it could stunt Portugal&#8217;s economic and social development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: right</title>
		<link>http://blogs.reuters.com/felix-salmon/2011/09/02/international-labor-mobility-datapoint-of-the-day/comment-page-1/#comment-30447</link>
		<dc:creator>right</dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=9719#comment-30447</guid>
		<description>It will be interesting to see if there is a corresponding increase in remittances back to Portugal. That could be quite helpful.

Also, time to go back to the Gordon Brown &quot;teach the world English&quot; plan.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see if there is a corresponding increase in remittances back to Portugal. That could be quite helpful.</p>
<p>Also, time to go back to the Gordon Brown &#8220;teach the world English&#8221; plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
