<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Job creation: Where are the startups?</title>
	<atom:link href="http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/</link>
	<description>A slice of lime in the soda</description>
	<lastBuildDate>Sat, 18 May 2013 23:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: onmyway</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43430</link>
		<dc:creator>onmyway</dc:creator>
		<pubDate>Tue, 25 Sep 2012 10:34:09 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43430</guid>
		<description>In my experience the only businesses getting investments are internet startups - as long as they have a potential for high user volume. Technology and how they&#039;re going to make money is second hand.</description>
		<content:encoded><![CDATA[<p>In my experience the only businesses getting investments are internet startups &#8211; as long as they have a potential for high user volume. Technology and how they&#8217;re going to make money is second hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chazbike</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43209</link>
		<dc:creator>chazbike</dc:creator>
		<pubDate>Mon, 17 Sep 2012 23:09:52 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43209</guid>
		<description>There is a complete lack of funds available.  Banks won&#039;t lend and investors seem to be only interested in extremely rapid ramp-ups with immediate returns.  Until capital loosens up, the number of entrepreneurs will continue to decline.</description>
		<content:encoded><![CDATA[<p>There is a complete lack of funds available.  Banks won&#8217;t lend and investors seem to be only interested in extremely rapid ramp-ups with immediate returns.  Until capital loosens up, the number of entrepreneurs will continue to decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unherd</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43206</link>
		<dc:creator>unherd</dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:19:31 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43206</guid>
		<description>Some of the surprise may be just in how the terms are framed.  How many start-ups hire a lot of employees in the first year?  I would ask how many jobs were created by companies formed since the recession started (2008)? My experience also has been that the construction, housing, and investment banking inudstries did badly during what is typically called the recession, but many executives didn&#039;t lose their jobs until later, and then received unemployment benefits for a year or more, meaning they lacked the incentive you&#039;re looking for until 2010 or 2011, which isn&#039;t included in the data yet.  I think it is still difficult to create a true start-up company without home equity to borrow against, but the framing of the data may explain the apparent conflict between the small business job creation connection and what startups there are.</description>
		<content:encoded><![CDATA[<p>Some of the surprise may be just in how the terms are framed.  How many start-ups hire a lot of employees in the first year?  I would ask how many jobs were created by companies formed since the recession started (2008)? My experience also has been that the construction, housing, and investment banking inudstries did badly during what is typically called the recession, but many executives didn&#8217;t lose their jobs until later, and then received unemployment benefits for a year or more, meaning they lacked the incentive you&#8217;re looking for until 2010 or 2011, which isn&#8217;t included in the data yet.  I think it is still difficult to create a true start-up company without home equity to borrow against, but the framing of the data may explain the apparent conflict between the small business job creation connection and what startups there are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KristinZhivago</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43201</link>
		<dc:creator>KristinZhivago</dc:creator>
		<pubDate>Mon, 17 Sep 2012 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43201</guid>
		<description>I combed over the 2004 US census some time ago and saw that there were 27 million companies in the US. Further analysis convinced me that more than more than 90% of them had 0 - 9 employees. It would be interesting to know how much these companies contribute to the overall economy in terms of job opportunities.

Based on my interviews of company leaders, and the work I do with CEOs, those who run small and medium-sized companies are currently very hesitant to make any major &quot;bets&quot; on the future. They are very concerned with increased regulatory activity. Taxes aside, companies of all sizes must comply (and build systems to comply with) confusing, ever-changing regulations. It is not even the passage of regulations that causes the problem; it is the possibility that the regulations will be passed, and that company leaders will have to learn about and then successfully comply with new regulations. 

It is difficult to understand the negative effect that increased regulations have on businesses, unless you run one. I should note that all of the CEOs I work with (admittedly, I purposefully do not work with jerks), are solid, upstanding, honest citizens who live their lives within the law. When simply doing that becomes a major distraction, the economy is sure to suffer.

Kristin Zhivago</description>
		<content:encoded><![CDATA[<p>I combed over the 2004 US census some time ago and saw that there were 27 million companies in the US. Further analysis convinced me that more than more than 90% of them had 0 &#8211; 9 employees. It would be interesting to know how much these companies contribute to the overall economy in terms of job opportunities.</p>
<p>Based on my interviews of company leaders, and the work I do with CEOs, those who run small and medium-sized companies are currently very hesitant to make any major &#8220;bets&#8221; on the future. They are very concerned with increased regulatory activity. Taxes aside, companies of all sizes must comply (and build systems to comply with) confusing, ever-changing regulations. It is not even the passage of regulations that causes the problem; it is the possibility that the regulations will be passed, and that company leaders will have to learn about and then successfully comply with new regulations. </p>
<p>It is difficult to understand the negative effect that increased regulations have on businesses, unless you run one. I should note that all of the CEOs I work with (admittedly, I purposefully do not work with jerks), are solid, upstanding, honest citizens who live their lives within the law. When simply doing that becomes a major distraction, the economy is sure to suffer.</p>
<p>Kristin Zhivago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeirv</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43147</link>
		<dc:creator>Mikeirv</dc:creator>
		<pubDate>Fri, 14 Sep 2012 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43147</guid>
		<description>The biggest problem with lack of start up capital has been the SEC and SarBox. Prior to SB, there were 20 real solid Tier 3 Broker Dealers that every year did 10-20 IPO&#039;s in the $5-20mm range. These deals are the exact types this article is speaking about. It is so bad that Paulson Investments, a boutique Investment Bank of high repute, basically shut down this year. This lack of small capital formation has been, in my opinion, one of the main reasons this recession has dragged along. Small companies CANNOT get access to risk capital. That simple and that sad. And, when you hear about VC money, if your company doesn&#039;t have a billion dollar potential forget it.</description>
		<content:encoded><![CDATA[<p>The biggest problem with lack of start up capital has been the SEC and SarBox. Prior to SB, there were 20 real solid Tier 3 Broker Dealers that every year did 10-20 IPO&#8217;s in the $5-20mm range. These deals are the exact types this article is speaking about. It is so bad that Paulson Investments, a boutique Investment Bank of high repute, basically shut down this year. This lack of small capital formation has been, in my opinion, one of the main reasons this recession has dragged along. Small companies CANNOT get access to risk capital. That simple and that sad. And, when you hear about VC money, if your company doesn&#8217;t have a billion dollar potential forget it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfw13</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43134</link>
		<dc:creator>mfw13</dc:creator>
		<pubDate>Fri, 14 Sep 2012 05:22:19 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43134</guid>
		<description>One issue may be access to capital....the banks are being very stingy right now, and it&#039;s pretty damn hard to start a new business without at least some capital.</description>
		<content:encoded><![CDATA[<p>One issue may be access to capital&#8230;.the banks are being very stingy right now, and it&#8217;s pretty damn hard to start a new business without at least some capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenG_CA</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43128</link>
		<dc:creator>KenG_CA</dc:creator>
		<pubDate>Fri, 14 Sep 2012 00:33:28 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43128</guid>
		<description>Reuters, you need to fix your commenting system.  It&#039;s ridiculously broke.</description>
		<content:encoded><![CDATA[<p>Reuters, you need to fix your commenting system.  It&#8217;s ridiculously broke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyet</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43126</link>
		<dc:creator>nyet</dc:creator>
		<pubDate>Thu, 13 Sep 2012 23:24:37 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43126</guid>
		<description>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses (and were uninsured). 

It&#039;s been a trend among silicon valley startups to offshore from the beginning. 

Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.

Construction is down, yes. 

What about Wal-mart and big retail? These must have taken market share from small retail. 

Finally, consumer confidence may play a role.</description>
		<content:encoded><![CDATA[<p>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses (and were uninsured). </p>
<p>It&#8217;s been a trend among silicon valley startups to offshore from the beginning. </p>
<p>Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.</p>
<p>Construction is down, yes. </p>
<p>What about Wal-mart and big retail? These must have taken market share from small retail. </p>
<p>Finally, consumer confidence may play a role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyet</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43125</link>
		<dc:creator>nyet</dc:creator>
		<pubDate>Thu, 13 Sep 2012 23:24:16 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43125</guid>
		<description>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses (and were uninsured). 

It&#039;s been a trend among silicon valley startups to offshore from the beginning. 

Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.

Construction is down, yes. 

What about Wal-mart and big retail? These must have taken market share from small retail. 

Finally, consumer confidence may play a role.</description>
		<content:encoded><![CDATA[<p>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses (and were uninsured). </p>
<p>It&#8217;s been a trend among silicon valley startups to offshore from the beginning. </p>
<p>Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.</p>
<p>Construction is down, yes. </p>
<p>What about Wal-mart and big retail? These must have taken market share from small retail. </p>
<p>Finally, consumer confidence may play a role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyet</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43124</link>
		<dc:creator>nyet</dc:creator>
		<pubDate>Thu, 13 Sep 2012 23:08:49 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43124</guid>
		<description>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses (and were uninsured). 

It&#039;s been a trend among silicon valley startups to offshore from the beginning. 

Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.

Construction is down, yes. 

What about Wal-mart and big retail? These must have taken market share from small retail. 

Finally, consumer confidence may play a role.</description>
		<content:encoded><![CDATA[<p>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses (and were uninsured). </p>
<p>It&#8217;s been a trend among silicon valley startups to offshore from the beginning. </p>
<p>Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.</p>
<p>Construction is down, yes. </p>
<p>What about Wal-mart and big retail? These must have taken market share from small retail. </p>
<p>Finally, consumer confidence may play a role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmcdougall</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43123</link>
		<dc:creator>dmcdougall</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:56:07 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43123</guid>
		<description>Obviously this is only one possible factor, but what percentage of startups have traditionally been led by young people, who have yet to buy houses or build families and thus can be more tolerant of risk? It wouldn&#039;t surprise me if this risk profile has shifted, because of the massive increase in student loan debt over the last 5-10 years (511% increase from 1999 - 2011, the vast majority since 2005: http://www.theatlantic.com/business/archive/2011/08/chart-of-the-day-student-loans-have-grown-511-since-1999/243821/.</description>
		<content:encoded><![CDATA[<p>Obviously this is only one possible factor, but what percentage of startups have traditionally been led by young people, who have yet to buy houses or build families and thus can be more tolerant of risk? It wouldn&#8217;t surprise me if this risk profile has shifted, because of the massive increase in student loan debt over the last 5-10 years (511% increase from 1999 &#8211; 2011, the vast majority since 2005: <a href='http://www.theatlantic.com/business/archive/2011/08/chart-of-the-day-student-loans-have-grown-511-since-1999/243821/.'>http://www.theatlantic.com/business/arch ive/2011/08/chart-of-the-day-student-loa ns-have-grown-511-since-1999/243821/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmcdougall</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43121</link>
		<dc:creator>dmcdougall</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:45:07 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43121</guid>
		<description>Obviously this is only one possible factor, but what percentage of startups have traditionally been led by young people, who have yet to buy houses or build families and thus can be more tolerant of risk? It wouldn&#039;t surprise me if this risk profile has shifted, because of the massive increase in student loan debt over the last 5-10 years (511% increase from 1999 - 2011, the vast majority since 2005: http://www.theatlantic.com/business/archive/2011/08/chart-of-the-day-student-loans-have-grown-511-since-1999/243821/.</description>
		<content:encoded><![CDATA[<p>Obviously this is only one possible factor, but what percentage of startups have traditionally been led by young people, who have yet to buy houses or build families and thus can be more tolerant of risk? It wouldn&#8217;t surprise me if this risk profile has shifted, because of the massive increase in student loan debt over the last 5-10 years (511% increase from 1999 &#8211; 2011, the vast majority since 2005: <a href='http://www.theatlantic.com/business/archive/2011/08/chart-of-the-day-student-loans-have-grown-511-since-1999/243821/.'>http://www.theatlantic.com/business/arch ive/2011/08/chart-of-the-day-student-loa ns-have-grown-511-since-1999/243821/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyet</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43120</link>
		<dc:creator>nyet</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:40:07 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43120</guid>
		<description>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses. 

It&#039;s been a trend among silicon valley startups to offshore from the beginning. 

Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.

Construction is down, yes. 

What about Wal-mart and big retail? These must have taken market share from small retail. 

Finally, consumer confidence may play a role.</description>
		<content:encoded><![CDATA[<p>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses. </p>
<p>It&#8217;s been a trend among silicon valley startups to offshore from the beginning. </p>
<p>Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.</p>
<p>Construction is down, yes. </p>
<p>What about Wal-mart and big retail? These must have taken market share from small retail. </p>
<p>Finally, consumer confidence may play a role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyet</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43119</link>
		<dc:creator>nyet</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43119</guid>
		<description>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses. 

It&#039;s been a trend among silicon valley startups to offshore from the beginning. 

Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.

Construction is down, yes. 

What about Wal-mart and big retail? These must have taken market share from small retail. 

Finally, consumer confidence may play a role.</description>
		<content:encoded><![CDATA[<p>I wonder if Obamacare will have an impact. I know people who have had health catastrophes while trying to start businesses. </p>
<p>It&#8217;s been a trend among silicon valley startups to offshore from the beginning. </p>
<p>Overall, so much comes from abroad and it is cheap which makes certain kinds of businesses a bad bet.</p>
<p>Construction is down, yes. </p>
<p>What about Wal-mart and big retail? These must have taken market share from small retail. </p>
<p>Finally, consumer confidence may play a role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmcdougall</title>
		<link>http://blogs.reuters.com/felix-salmon/2012/09/13/job-creation-where-are-the-startups/comment-page-1/#comment-43117</link>
		<dc:creator>dmcdougall</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:34:44 +0000</pubDate>
		<guid isPermaLink="false">https://blogs.reuters.com/felix-salmon/?p=17622#comment-43117</guid>
		<description>Obviously this is only one possible factor, but what percentage of startups have traditionally been led by young people, who have yet to buy houses or build families and thus can be more tolerant of risk? It wouldn&#039;t surprise me if this risk profile has shifted, because of the massive increase in student loan debt over the last 5-10 years (511% increase from 1999 - 2011, the vast majority since 2005: http://www.theatlantic.com/business/archive/2011/08/chart-of-the-day-student-loans-have-grown-511-since-1999/243821/.</description>
		<content:encoded><![CDATA[<p>Obviously this is only one possible factor, but what percentage of startups have traditionally been led by young people, who have yet to buy houses or build families and thus can be more tolerant of risk? It wouldn&#8217;t surprise me if this risk profile has shifted, because of the massive increase in student loan debt over the last 5-10 years (511% increase from 1999 &#8211; 2011, the vast majority since 2005: <a href='http://www.theatlantic.com/business/archive/2011/08/chart-of-the-day-student-loans-have-grown-511-since-1999/243821/.'>http://www.theatlantic.com/business/arch ive/2011/08/chart-of-the-day-student-loa ns-have-grown-511-since-1999/243821/.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
