<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Basel III: Chinese banks saving for new capital adequacy ratio</title>
	<atom:link href="http://blogs.reuters.com/financial-regulatory-forum/2011/08/26/basel-iii-chinese-banks-saving-for-new-capital-adequacy-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/financial-regulatory-forum/2011/08/26/basel-iii-chinese-banks-saving-for-new-capital-adequacy-ratio/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 00:29:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: GeorgeLekatis</title>
		<link>http://blogs.reuters.com/financial-regulatory-forum/2011/08/26/basel-iii-chinese-banks-saving-for-new-capital-adequacy-ratio/comment-page-1/#comment-6618</link>
		<dc:creator>GeorgeLekatis</dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/financial-regulatory-forum/?p=8569#comment-6618</guid>
		<description>On 15 August 2011 the China Banking Regulatory Commission (CBRC) released new draft guidelines regarding commercial banks’ capital requirements. 

The draft guidelines set out how China aims to comply with the higher capital standards set by Basel III.

The draft guidelines set out the new, layered, capital adequacy requirements:

1.	“Minimum capital requirements” for all banks: Tier 1 capital adequacy requirement of 6% (of risk weighted assets), of which 5 percentage points must be “core” Tier 1 capital; and combined Tier 1 and 2 capital adequacy ratio of 8% (of risk weighted assets)

2.	In addition all banks will be required to keep a “capital conservation buffer” of 2.5%

3.	systemically important banks are required to hold an additional 1% of capital; that gives a total minimum capital adequacy ratio under “normal conditions” of 11.5% for systemically important banks, and 10.5% for non-systemically important banks

4.	In addition the regulator will impose an additional “countercyclical buffer” of between 0 - 2.5% during times of excessive credit growth.

George Lekatis
http://www.basel-iii-association.com</description>
		<content:encoded><![CDATA[<p>On 15 August 2011 the China Banking Regulatory Commission (CBRC) released new draft guidelines regarding commercial banks’ capital requirements. </p>
<p>The draft guidelines set out how China aims to comply with the higher capital standards set by Basel III.</p>
<p>The draft guidelines set out the new, layered, capital adequacy requirements:</p>
<p>1.	“Minimum capital requirements” for all banks: Tier 1 capital adequacy requirement of 6% (of risk weighted assets), of which 5 percentage points must be “core” Tier 1 capital; and combined Tier 1 and 2 capital adequacy ratio of 8% (of risk weighted assets)</p>
<p>2.	In addition all banks will be required to keep a “capital conservation buffer” of 2.5%</p>
<p>3.	systemically important banks are required to hold an additional 1% of capital; that gives a total minimum capital adequacy ratio under “normal conditions” of 11.5% for systemically important banks, and 10.5% for non-systemically important banks</p>
<p>4.	In addition the regulator will impose an additional “countercyclical buffer” of between 0 &#8211; 2.5% during times of excessive credit growth.</p>
<p>George Lekatis<br />
<a href='http://www.basel-iii-association.com'>http://www.basel-iii-association.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSteelGeneraI</title>
		<link>http://blogs.reuters.com/financial-regulatory-forum/2011/08/26/basel-iii-chinese-banks-saving-for-new-capital-adequacy-ratio/comment-page-1/#comment-4310</link>
		<dc:creator>TheSteelGeneraI</dc:creator>
		<pubDate>Thu, 01 Sep 2011 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/financial-regulatory-forum/?p=8569#comment-4310</guid>
		<description>Shouldn&#039;t we talk about the CAR of Western banks, which is still THREE percent?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t we talk about the CAR of Western banks, which is still THREE percent?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
