<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Obama gains on Clinton in New Hampshire</title>
	<atom:link href="http://blogs.reuters.com/frontrow/2007/11/29/obama-gains-on-clinton-in-new-hampshire/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/frontrow/2007/11/29/obama-gains-on-clinton-in-new-hampshire/</link>
	<description>Tracking U.S. politics</description>
	<pubDate>Mon, 09 Nov 2009 06:48:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: baruch</title>
		<link>http://blogs.reuters.com/frontrow/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333224</link>
		<dc:creator>baruch</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/trail08/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333224</guid>
		<description>Hilary is the anointed one, running on the republican democratic military industrial party ticket.</description>
		<content:encoded><![CDATA[<p>Hilary is the anointed one, running on the republican democratic military industrial party ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's over...</title>
		<link>http://blogs.reuters.com/frontrow/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333217</link>
		<dc:creator>It's over...</dc:creator>
		<pubDate>Sat, 01 Dec 2007 13:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/trail08/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333217</guid>
		<description>It's over for the former First Lady.

Watch how she handled the scary hostage crisis.

As if America had been attacked.

She knows the "form" that a President takes but she has no idea of the "character" that a President requires.

She's an empty pantsuit.</description>
		<content:encoded><![CDATA[<p>It&#8217;s over for the former First Lady.</p>
<p>Watch how she handled the scary hostage crisis.</p>
<p>As if America had been attacked.</p>
<p>She knows the &#8220;form&#8221; that a President takes but she has no idea of the &#8220;character&#8221; that a President requires.</p>
<p>She&#8217;s an empty pantsuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama gains on Clinton in New Hampshire : Democrats Against Hillary Clinton</title>
		<link>http://blogs.reuters.com/frontrow/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333205</link>
		<dc:creator>Obama gains on Clinton in New Hampshire : Democrats Against Hillary Clinton</dc:creator>
		<pubDate>Fri, 30 Nov 2007 23:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/trail08/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333205</guid>
		<description>[...] Source:  Reuters [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  Reuters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://blogs.reuters.com/frontrow/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333197</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/trail08/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333197</guid>
		<description>Something is amiss with this poll - It has 92% of Republicans surveyed as holding a favorable view of Hillary Clinton - and 8% unfavorable.  That is an impossible outcome - None of the candidates polled such positives - even from Democrats.  Go to the link and look at the outcome of the poll.</description>
		<content:encoded><![CDATA[<p>Something is amiss with this poll - It has 92% of Republicans surveyed as holding a favorable view of Hillary Clinton - and 8% unfavorable.  That is an impossible outcome - None of the candidates polled such positives - even from Democrats.  Go to the link and look at the outcome of the poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://blogs.reuters.com/frontrow/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333194</link>
		<dc:creator>E</dc:creator>
		<pubDate>Fri, 30 Nov 2007 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/trail08/2007/11/29/obama-gains-on-clinton-in-new-hampshire/#comment-333194</guid>
		<description>Seems like voters are starting to see Hillary Clinton's dark side - and just in time, too!
http://unitedagainsthillary.wordpress.com</description>
		<content:encoded><![CDATA[<p>Seems like voters are starting to see Hillary Clinton&#8217;s dark side - and just in time, too!<br />
<a href="http://unitedagainsthillary.wordpress.com" rel="nofollow">http://unitedagainsthillary.wordpress.co m</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
