<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Dollar favorite in glue factory derby</title>
	<atom:link href="http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mott</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30275</link>
		<dc:creator>Mott</dc:creator>
		<pubDate>Thu, 06 May 2010 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30275</guid>
		<description>I&#039;m amazed how our economy is holding up the way it is considering nearly 108T$ debt liability ( as per www.usdebtclock.org ).  It&#039;s like a family with a debt of $108, earns $2 per year (in tax receipts) and spends over $3 per year (in budget expenses).  How will this family sustain?</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed how our economy is holding up the way it is considering nearly 108T$ debt liability ( as per <a href='http://www.usdebtclock.org'>http://www.usdebtclock.org</a> ).  It&#8217;s like a family with a debt of $108, earns $2 per year (in tax receipts) and spends over $3 per year (in budget expenses).  How will this family sustain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HBC</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30274</link>
		<dc:creator>HBC</dc:creator>
		<pubDate>Thu, 06 May 2010 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30274</guid>
		<description>In fairness to the dollar, in spite of all the Wall Street machinations that have rendered it otherwise null and void, it&#039;s still the international currency of choice for slave traders, hijackers, gun and drug runners, whores, mercenaries and environmental saboteurs: growth industries all.</description>
		<content:encoded><![CDATA[<p>In fairness to the dollar, in spite of all the Wall Street machinations that have rendered it otherwise null and void, it&#8217;s still the international currency of choice for slave traders, hijackers, gun and drug runners, whores, mercenaries and environmental saboteurs: growth industries all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solarlife</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30273</link>
		<dc:creator>Solarlife</dc:creator>
		<pubDate>Thu, 06 May 2010 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30273</guid>
		<description>Well balanced opinion James Saft,

&quot;A dollar is a dollar&quot; that was true with no Euro
comparison. Just print money, dollars and create a
dynamic sub-prime environment to feed investments
on borrowed money. This is over now, so what&#039;s up
how to survive?

Two strategies:
Europe 
remembers the new debt limit of 3% GDP
France today stopped all increasing expenses for
next 3 years. This way the Greece crisis makes
corrections versus balance sheet in order for
Europe 2012.

U.S. 
counting on technology leadership Cleantech, smartgrid,
Electric vehicles...on this future cash cows can print
more Dollars, will also work out the dynamic approach.

Conclusion: Let Europe and U.S. turn again the wheel of
the economy &quot;Cleantech&quot; it will work, a hybrid trans-
Atlantic approach has  more success chances, than 
overpopulated China-India consumer communism 
running into climate change trouble with not
yet having a global responsibility view. 

Great comments and quality debate
worth to continue.....</description>
		<content:encoded><![CDATA[<p>Well balanced opinion James Saft,</p>
<p>&#8220;A dollar is a dollar&#8221; that was true with no Euro<br />
comparison. Just print money, dollars and create a<br />
dynamic sub-prime environment to feed investments<br />
on borrowed money. This is over now, so what&#8217;s up<br />
how to survive?</p>
<p>Two strategies:<br />
Europe<br />
remembers the new debt limit of 3% GDP<br />
France today stopped all increasing expenses for<br />
next 3 years. This way the Greece crisis makes<br />
corrections versus balance sheet in order for<br />
Europe 2012.</p>
<p>U.S.<br />
counting on technology leadership Cleantech, smartgrid,<br />
Electric vehicles&#8230;on this future cash cows can print<br />
more Dollars, will also work out the dynamic approach.</p>
<p>Conclusion: Let Europe and U.S. turn again the wheel of<br />
the economy &#8220;Cleantech&#8221; it will work, a hybrid trans-<br />
Atlantic approach has  more success chances, than<br />
overpopulated China-India consumer communism<br />
running into climate change trouble with not<br />
yet having a global responsibility view. </p>
<p>Great comments and quality debate<br />
worth to continue&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gramps</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30272</link>
		<dc:creator>gramps</dc:creator>
		<pubDate>Thu, 06 May 2010 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30272</guid>
		<description>The American people will not pay for major items and &quot;homes&quot; they &quot;buy&quot;..they&#039;ll take stuff home and stiff the lenders. The fabled Protestant ethic and desire to &quot;pay&quot; for anything is dead.I do see an uptick in home improvement and preparedness spending where I live and true efforts to harden the target. There is a general feeling that things are going off the cliff and the &quot;government&quot; at all levels is not in their corner and is not &quot;fixable&quot;, that banks and government and chain stores are just predators. And there is a simmering anger. They know they have been &quot;gamed&quot; by the banks and the &quot;government&quot;. They know that dollar &quot;money&quot; and loans are necessary evils for now. The only strength the fiat dollar has is the people&#039;s faith in it and the institutions behind it..don&#039;t count on this faith continuing for long..There is a new wind blowing..it&#039;ll be rough on things as they have been including the fiat dollar..the banksters and the elected representatives who gave them cover overreached..a &quot;restructuring&quot; is in the wind..yes, this includes PIMCO debt and the works..</description>
		<content:encoded><![CDATA[<p>The American people will not pay for major items and &#8220;homes&#8221; they &#8220;buy&#8221;..they&#8217;ll take stuff home and stiff the lenders. The fabled Protestant ethic and desire to &#8220;pay&#8221; for anything is dead.I do see an uptick in home improvement and preparedness spending where I live and true efforts to harden the target. There is a general feeling that things are going off the cliff and the &#8220;government&#8221; at all levels is not in their corner and is not &#8220;fixable&#8221;, that banks and government and chain stores are just predators. And there is a simmering anger. They know they have been &#8220;gamed&#8221; by the banks and the &#8220;government&#8221;. They know that dollar &#8220;money&#8221; and loans are necessary evils for now. The only strength the fiat dollar has is the people&#8217;s faith in it and the institutions behind it..don&#8217;t count on this faith continuing for long..There is a new wind blowing..it&#8217;ll be rough on things as they have been including the fiat dollar..the banksters and the elected representatives who gave them cover overreached..a &#8220;restructuring&#8221; is in the wind..yes, this includes PIMCO debt and the works..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duhhh101</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30270</link>
		<dc:creator>Duhhh101</dc:creator>
		<pubDate>Thu, 06 May 2010 15:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30270</guid>
		<description>Thanks for those statistics PwIM! Still, all of a sudden we&#039;re underbidding by a margin, gearing up for more sales, looking at contacting the employment office, there&#039;s a spring in the step of our sales-division staff! The last 2 years have been terrible, and now the sun is shining again.</description>
		<content:encoded><![CDATA[<p>Thanks for those statistics PwIM! Still, all of a sudden we&#8217;re underbidding by a margin, gearing up for more sales, looking at contacting the employment office, there&#8217;s a spring in the step of our sales-division staff! The last 2 years have been terrible, and now the sun is shining again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PwlM</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30266</link>
		<dc:creator>PwlM</dc:creator>
		<pubDate>Thu, 06 May 2010 13:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30266</guid>
		<description>@Duhhh101
69% of German economy is services
76% of US economy is services
77% of France economy is services</description>
		<content:encoded><![CDATA[<p>@Duhhh101<br />
69% of German economy is services<br />
76% of US economy is services<br />
77% of France economy is services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duhhh101</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30265</link>
		<dc:creator>Duhhh101</dc:creator>
		<pubDate>Thu, 06 May 2010 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30265</guid>
		<description>Let&#039;s compare economics, the USA has a 85% service industry driven economy. The Europeans have a 60%+ production industry driven economy. The European exports have been hurt by an &quot;overvalued&quot; Euro, but have not been able to do anything about that - &quot;because the USA is going down in debt-flames and the Euro is so good&quot;. 
THANK YOU Mr and Mrs Hedgefund to take care of something the Europeans could not have done by any means: &quot;Make the Euro a competitive export currency again!&quot; Now Euro-priced products are competitive, factories can produce and sell, can hire (unemployed) again, profits will rise, tax-income for the EU will increase, and slowly but steadily the merits of a production-industry driven economy will come to the fore, thus &quot;working themselves out of a bind&quot;. Let the Euro go to USD 1,10</description>
		<content:encoded><![CDATA[<p>Let&#8217;s compare economics, the USA has a 85% service industry driven economy. The Europeans have a 60%+ production industry driven economy. The European exports have been hurt by an &#8220;overvalued&#8221; Euro, but have not been able to do anything about that &#8211; &#8220;because the USA is going down in debt-flames and the Euro is so good&#8221;.<br />
THANK YOU Mr and Mrs Hedgefund to take care of something the Europeans could not have done by any means: &#8220;Make the Euro a competitive export currency again!&#8221; Now Euro-priced products are competitive, factories can produce and sell, can hire (unemployed) again, profits will rise, tax-income for the EU will increase, and slowly but steadily the merits of a production-industry driven economy will come to the fore, thus &#8220;working themselves out of a bind&#8221;. Let the Euro go to USD 1,10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLK</title>
		<link>http://blogs.reuters.com/great-debate/2010/05/06/dollar-favorite-in-glue-factory-derby/comment-page-1/#comment-30263</link>
		<dc:creator>GLK</dc:creator>
		<pubDate>Thu, 06 May 2010 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/great-debate/?p=7113#comment-30263</guid>
		<description>It is not so much that the dollar is strong, but that the case for its major peers — the euro, pound and yen — is so weak.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Doublespeak at its finest. That&#039;s like saying to an Olympian, &quot;It&#039;s not that you deserved a Gold Medal, it&#039;s just that your competition sucked worse than you did.&quot;</description>
		<content:encoded><![CDATA[<p>It is not so much that the dollar is strong, but that the case for its major peers — the euro, pound and yen — is so weak.<br />
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br />
Doublespeak at its finest. That&#8217;s like saying to an Olympian, &#8220;It&#8217;s not that you deserved a Gold Medal, it&#8217;s just that your competition sucked worse than you did.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
