<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Twitter opinion analysis shows change in sentiment following &#8216;Tea Party Tuesday&#8217;</title>
	<atom:link href="http://blogs.reuters.com/talesfromthetrail/2010/09/24/twitter-opinion-analysis-shows-change-in-sentiment-following-tea-party-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reuters.com/talesfromthetrail/2010/09/24/twitter-opinion-analysis-shows-change-in-sentiment-following-tea-party-tuesday/</link>
	<description>Tracking U.S. politics</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: HankR</title>
		<link>http://blogs.reuters.com/talesfromthetrail/2010/09/24/twitter-opinion-analysis-shows-change-in-sentiment-following-tea-party-tuesday/comment-page-1/#comment-410401</link>
		<dc:creator>HankR</dc:creator>
		<pubDate>Wed, 06 Oct 2010 21:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/frontrow/?p=29916#comment-410401</guid>
		<description>This is basically useless info.  There is no demo, likely voter or registered voter criteria.  I could get as accurate information just by sticking my finger into the wind.</description>
		<content:encoded><![CDATA[<p>This is basically useless info.  There is no demo, likely voter or registered voter criteria.  I could get as accurate information just by sticking my finger into the wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5tudentT</title>
		<link>http://blogs.reuters.com/talesfromthetrail/2010/09/24/twitter-opinion-analysis-shows-change-in-sentiment-following-tea-party-tuesday/comment-page-1/#comment-410125</link>
		<dc:creator>5tudentT</dc:creator>
		<pubDate>Mon, 27 Sep 2010 05:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/frontrow/?p=29916#comment-410125</guid>
		<description>It would be fun to see similar graphs tracking the enthusiasm of fans re: entertainers, sports teams, fashion fads, or trendy gizmos.</description>
		<content:encoded><![CDATA[<p>It would be fun to see similar graphs tracking the enthusiasm of fans re: entertainers, sports teams, fashion fads, or trendy gizmos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pHenry</title>
		<link>http://blogs.reuters.com/talesfromthetrail/2010/09/24/twitter-opinion-analysis-shows-change-in-sentiment-following-tea-party-tuesday/comment-page-1/#comment-410064</link>
		<dc:creator>pHenry</dc:creator>
		<pubDate>Sat, 25 Sep 2010 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/frontrow/?p=29916#comment-410064</guid>
		<description>Frank, pHenry sentimental memories of the Grand Old Party. The &quot;Party&quot; is not over, but the supposed takeover of government will be dipped in hot water. And your &quot;Anti-Dem/GOP&quot; numbers scream minority rule. So drop the cubby hole of affiliation and say 60% of us are stalemated bulls. Independancy sits polarized by deep idealogical camps, so we wallow in self-pity and watch our democracy filibuster away. Who&#039;ll stop the rein?</description>
		<content:encoded><![CDATA[<p>Frank, pHenry sentimental memories of the Grand Old Party. The &#8220;Party&#8221; is not over, but the supposed takeover of government will be dipped in hot water. And your &#8220;Anti-Dem/GOP&#8221; numbers scream minority rule. So drop the cubby hole of affiliation and say 60% of us are stalemated bulls. Independancy sits polarized by deep idealogical camps, so we wallow in self-pity and watch our democracy filibuster away. Who&#8217;ll stop the rein?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jongbloet</title>
		<link>http://blogs.reuters.com/talesfromthetrail/2010/09/24/twitter-opinion-analysis-shows-change-in-sentiment-following-tea-party-tuesday/comment-page-1/#comment-410062</link>
		<dc:creator>jongbloet</dc:creator>
		<pubDate>Sat, 25 Sep 2010 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.reuters.com/frontrow/?p=29916#comment-410062</guid>
		<description>Incredible to think of the poverty of mind suggested in the statistic that a full 50% of the population is not completely disenchanted with a party that elects a candidate whose platform is the subject of masturbation(this from the folks who bleat on about smaller government,)and who publicly states that the term czar proves that Obama&#039;s allegedly &quot;socialist regime,&quot;is promoting a European style nobility.The &quot;grass roots,&quot;movement, which can&#039;t wait to install the fox to guard their henhouse.It would be hilarious if it wasn&#039;t so unbelievably appalling.</description>
		<content:encoded><![CDATA[<p>Incredible to think of the poverty of mind suggested in the statistic that a full 50% of the population is not completely disenchanted with a party that elects a candidate whose platform is the subject of masturbation(this from the folks who bleat on about smaller government,)and who publicly states that the term czar proves that Obama&#8217;s allegedly &#8220;socialist regime,&#8221;is promoting a European style nobility.The &#8220;grass roots,&#8221;movement, which can&#8217;t wait to install the fox to guard their henhouse.It would be hilarious if it wasn&#8217;t so unbelievably appalling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
